Speak to a mortgage specialist: (303) 740-8300
Colorado FHA Loan Limits for 2025
FHA Increases 2025 Loan Limits, Providing More Opportunities for Colorado Homebuyers
FHA Loans Update for 2025
​
The 2025 FHA loan limits for Colorado have been updated, providing homebuyers with increased opportunities to purchase or refinance homes across the state. For single-family homes, FHA loan limits now range from $524,225 in lower-cost areas to as high as $1,209,750 in higher-cost regions, depending on the county.
​
For example:
-
Denver County: The FHA loan limit for a single-family home is $833,750.
-
La Plata County: The limit for a single-family home is $690,000.
-
​
These adjustments reflect the rising home values across Colorado and aim to expand financing options while maintaining the accessible terms FHA loans are known for. Loan limits also vary based on property type, including two- to four-unit properties.
If you have questions about these new FHA loan limits or want to explore your homebuying or refinancing options, we’re here to help. Contact us today to learn how you can benefit!
County | One-Unit (Single-Family) | Two-Unit (Duplex) | Three-Unit (Triplex) | Four-Unit (Multi-Plex) |
---|---|---|---|---|
Adams County | $833,750 | $1,067,350 | $1,290,200 | $1,603,400 |
Alamosa County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Arapahoe County | $833,750 | $1,067,350 | $1,290,200 | $1,603,400 |
Archuleta County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Baca County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Bent County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Boulder County | $862,500 | $1,104,150 | $1,334,700 | $1,658,700 |
Broomfield County | $833,750 | $1,067,350 | $1,290,200 | $1,603,400 |
Chaffee County | $667,000 | $853,900 | $1,032,150 | $1,282,700 |
Cheyenne County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Clear Creek | $833,750 | $1,067,350 | $1,290,200 | $1,603,400 |
Conejos County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Costilla County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Crowley County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Custer County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Delta County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Denver County | $833,750 | $1,067,350 | $1,290,200 | $1,603,400 |
Dolores County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Douglas County | $833,750 | $1,067,350 | $1,290,200 | $1,603,400 |
Eagle County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
El Paso County | $533,600 | $683,100 | $825,700 | $1,026,150 |
Elbert County | $833,750 | $1,067,350 | $1,290,200 | $1,603,400 |
Fremont County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Garfield County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
Gilpin County | $833,750 | $1,067,350 | $1,290,200 | $1,603,400 |
Grand County | $874,000 | $1,118,900 | $1,352,450 | $1,680,800 |
Gunnison County | $747,500 | $956,950 | $1,156,700 | $1,437,500 |
Hinsdale County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Huerfano County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Jackson County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Jefferson County | $833,750 | $1,067,350 | $1,290,200 | $1,603,400 |
Kiowa County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Kit Carson County | $524,225 | $671,200 | $811,275 | $1,008,300 |
La Plata County | $690,000 | $883,300 | $1,067,750 | $1,326,950 |
Lake County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Larimer County | $632,500 | $809,700 | $978,750 | $1,216,350 |
Las Animas County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Lincoln County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Logan County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Mesa County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Mineral County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Moffat County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Montezuma County | $750,950 | $961,350 | $1,162,050 | $1,444,150 |
Montrose County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Morgan County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Otero County | $750,950 | $961,350 | $1,162,050 | $1,444,150 |
Ouray County | $833,750 | $1,067,350 | $1,290,200 | $1,603,400 |
Park County | $524,225 | $671,200 | $811,275 | $1,008,300 |
Phillips County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
Pitkin County | N/A | N/A | N/A | N/A |
Prowers County | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Pueblo County | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Rio Blanco County | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Rio Grande County | $874,000 | $1,118,900 | $1,352,450 | $1,680,800 |
Routt County | $1,012,000 | $1,295,550 | $1,566,050 | $1,946,200 |
Saguache County | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
San Juan County | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
San Miguel County | $994,750 | $1,273,450 | $1,539,350 | $1,913,000 |
Sedgwick County | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Summit County | $1,006,250 | $1,288,200 | $1,557,150 | $1,935,150 |
Teller County | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Washington County | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Weld County | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Yuma County | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
*Loan limit increase is only valid for 30-year loans. High-cost areas include mainland states with the exception of Alaska and Hawaii.